Good question!
This is my trading history so far this year.
DATE | BUY/SELL | COMPANY | SHARES | PRICE |
2017-01-17 | Sell | Magna International Inc. | 20 | $57.50 |
2017-01-17 | Buy | Algonquin Power & Utilities Corp | 1006 | $11.35 |
2017-01-23 | Buy | Altagas Ltd | 50 | $32.29 |
2017-02-06 | Buy | Crescent Point Energy Corp | 200 | $14.05 |
2017-02-07 | Buy | Brookfield Infrastructure Partners L.P. | 54 | $46.20 |
2017-02-10 | Buy | Shaw Communications Inc | 235 | $28.10 |
2017-02-10 | Buy | ISHARES 1-5 YR LADDER GOVT BOND ETF | 1213 | $18.54 |
2017-02-21 | Sell | Boardwalk REIT | 100 | $44.60 |
2017-02-21 | Buy | Exco Technologies Limited | 390 | $11.65 |
2017-02-27 | Buy | Enbridge Inc | 110 | $55.60 |
2017-02-27 | Sell | American International Group Inc | 100 | $63.78 |
2017-02-27 | Sell | Franklin Resources, Inc. | 150 | $42.47 |
2017-02-27 | Sell | Old Republic International Corporation | 350 | $20.51 |
2017-03-06 | Buy | Alaris Royalty Corp. | 200 | $21.67 |
2017-03-08 | Buy | Realty Income Corp | 100 | $58.30 |
2017-03-13 | Buy | Pizza Pizza Royalty Corp | 25 | $17.14 |
2017-03-15 | Buy | Shopify Inc | 60 | $85.67 |
2017-03-20 | Buy | Altagas Ltd | 200 | $30.89 |
2017-03-22 | Buy | Nike Inc | 50 | $54.78 |
2017-03-22 | Buy | W.P. Carey Inc. REIT | 100 | $61.14 |
2017-03-27 | Buy | BMO Low Volatility Canada Equity ETF | 220 | $29.34 |
2017-03-30 | Buy | Pivot Technology Solutions Inc | 420 | $1.68 |
2017-04-05 | Buy | Omega Healthcare Investors Inc | 120 | $33.35 |
2017-04-05 | Buy | General Mills, Inc. | 66 | $58.64 |
2017-04-07 | Buy | Enbridge Inc | 44 | $56.50 |
2017-04-21 | Sell | TransAlta Corporation | 898 | $7.04 |
2017-04-21 | Buy | Enbridge Income Fund Holdings Inc | 187 | $33.73 |
2017-04-21 | Buy | Enbridge Inc | 46 | $56.00 |
2017-05-05 | Buy | Enbridge Inc | 40 | $56.00 |
2017-05-17 | Sell | Power Financial Corp | 38 | $32.08 |
2017-05-17 | Buy | Canadian Western Bank | 62 | $25.50 |
2017-05-19 | Buy | Enbridge Inc | 40 | $53.39 |
2017-05-05 | Buy | Enbridge Income Fund Holdings Inc | 153 | $32.50 |
2017-05-30 | Buy | BMO Low Volatility Canada Equity ETF | 395 | $30.00 |
2017-06-02 | Buy | Enbridge Inc | 40 | $52.71 |
2017-06-14 | Buy | Enbridge Inc | 40 | $50.42 |
Pretty standard moves so far.
As you can see, I’m moving pretty heavy into utilities.
I plan on owning around 500 shares of ENB so I will keep buying this company until I feel like my weight is right. It currently pays $0.61 per quarter dividend and has raised it twice so far this year with the expectation of a 10% increase per year until 2024.
Hi Steve,
Great recent buys! With this, have you also updated your portfolio?
I am a keen follower of your blog and I like it because of it’s simplicity. Keep going!
Cheers,
A Montrealer
Hi Muki,
Good point about the portfolio 🙂
I’ll check to see if I updated it this month and if not will do so.
Thanks for reading.
That is some serious activity Steve, great to see you working towards your goals.
Mr. Robot recently posted…This is my second (and last) buy for June 2017
Thanks Mr. Robot
Thanks for sharing your trading activity, Steve!
I’ve started a position in ENB recently and plan on adding to it in the near future.
Keep it up!
Graham @ Reverse The Crush recently posted…Dividend Income Update for June 2017
I’m really surprised ENB has dropped after their 2 big dividend raises so far this year. Their average 5yr yield is 3% but is now sitting closer to 5%.
Interesting list of buy, Divi Cent$! ENB is trading at about fair value based on F.A.S.T. Graphs, so it seems like a great stock to buy into now. Happy investing!
🙂
Good to hear some positive belief on ENB! I too have that, but not a ton in it. Take care Steve,
Passive Income Dude recently posted…Passive Income Report: May 2017
I’m getting a bit heavy in ENB/ENF but I can’t really find much wrong with the company.
Hey Steve,
Just can’t understand why ENB/ENF are getting hammered even though they posted big profits?!? What is your take on the situation?
Cheers,
Muki
Hey DC,
tx for sharing your recent buys…that are impressive numbers for the first half of 2017. I really like the purchase of Realty Income and Omega Healthcare Investors, i own both of them and added some shares of O recently. I missed the opportunity with OHI when they traded lower, but i plan on adding some OHI during the course of 2017…
Do you have favorite stocks on your “buylist” for the second half of 2017?
If you have the time you can check out my blog and the stocks i plan on adding to my portfolio here:
https://dividendsolutions.wordpress.com/2017/06/15/june-2017-halftime-report/
Keep it up!
Best Regards,
DividendSolutions
Hi DS,
I love ENB and ENF right now. I also think PLZ.UN is a great buy on the dip.
Thanks for reading and I’ll definitely check out your blog
I opened a position in PLZ.UN and has been hammered ever since. I am thinking of adding more at this price, what are your plans for PLZ?
Cheers,
Muki
Hi,
Been waiting for a post from you for July. Guess you are really enjoying the nice summer weather!
Cheers,
Muki
I’ve been having a great summer!
I’m going to be back to work soon and will be updating shortly 🙂
P.S. I love PLZ and it see the drop as a small dip due to interest rates going up and the tsx doing poorly.
I would personally add more except my holdings are in my TFSA and I’m topped up this year.
Man, that’s a lot of buys. I bet your forward dividend income is pretty impressive. Keep up the amazing work.
IH recently posted…Stock Buy – L Brands Inc
Thanks IH