It’s Dividend Time!
I received $716.88 in September Dividends.
My year over year increase was 43.66%
My quarter over quarter increase was 6.05%
Every quarter there are 3 months or dividend payouts, this is the largest one.
My total dividend haul this year is now $4438.88
I just passed my last years total and I still have 3 more months left in the year!
I’m hoping to reach my goal of $6000, it will be close 🙂
My September Dividends
Ticker | Ammount |
ORI | $65.63 |
AIG | $32.00 |
NVDA | $5.75 |
TSE:BEI.UN | $19.13 |
TSE:NVU:UN | $45.09 |
TSE:PZA | $15.83 |
TSE:POW | $11.73 |
TSE:SU | $41.18 |
TSE:ECA | $7.26 |
TSE:TS.B | $20.43 |
TSE:CLF | $61.40 |
TSE:XLB | $20.91 |
TSE:DRG.UN | $54.27 |
TSE:REI.UN | $23.97 |
TSE:AX.UN | $47.70 |
TSE:D.UN | $22.63 |
TSE:PLZ.UN | $54.46 |
TSE:NVU.UN | $29.20 |
CVE:PTG | $50.00 |
TSE:CWB | $81.88 |
TSE:MG | $6.43 |
Total | $716.88 |
My September Moves
I didn’t do a whole heck of a lot!
I was away in CUBA, and I didn’t even read the news. It was very, very nice.
No trades were made 🙂 ( I did stick away $6,000 in cash)