It’s never easy being a retail investor trying to dig through the mountains of information searching for a deal. We don’t have a staff to read every company’s financial reports and comb through their balance sheets. Well, fear not, I have done a bit of the heavy lifting to (hopefully) find some diamonds in the rough! This is my list of Canadian Dividend Kings.
About my list
There are over 1500 stocks on the TSX and only 13 made my September list! As you can see by the list below, it’s not easy being a Canadian Dividend King and these stocks all had to pass a series of test to make it on the list.
The Criteria
- The company must have 5 or more years of uninterrupted dividend growth.
- The company must have a Graham number greater than its current share price.
- Its payout ratio must be under 70%
- Its P/E ratio must be under 15
- The company must have a price to book ratio under 2
SEPTEMBER CANADIAN DIVIDEND KINGS
Ticker | Streak Years | Div Yield% | Aug 31 price. | Graham Value | TTM P/E | EPS | Annual Divi | Payout Ratio% | P/Book | Div Growth 10year% | |
1 | CWB.TO | 24 | 3.49 | $26.33 | $43.11 | 7.17 | 3.67 | 0.92 | 25.07 | 1.17 | 15.7 |
2 | HCG.TO | 17 | 3.28 | $29.30 | $45.58 | 7.44 | 3.94 | 0.96 | 24.37 | 1.25 | 26.3 |
3 | TCL-A.TO | 14 | 3.85 | $19.20 | $26.63 | 8.07 | 2.38 | 0.74 | 31.09 | 1.45 | 12.3 |
4 | ACD.TO | 10 | 3.87 | $9.30 | $14.05 | 9.21 | 1.01 | 0.36 | 35.64 | 1.07 | 6.9 |
5 | XTC.TO | 10 | 2.30 | $12.15 | $12.51 | 10.95 | 1.11 | 0.28 | 25.23 | 1.94 | 17.0 |
6 | LB.TO | 8 | 4.88 | $49.16 | $61.36 | 13.89 | 3.54 | 2.40 | 67.80 | 1.04 | 6.6 |
7 | MIC.TO | 7 | 4.91 | $34.21 | $57.98 | 8.70 | 3.93 | 1.68 | 42.75 | 0.90 | n/a |
8 | WJA.TO | 6 | 2.31 | $24.20 | $29.77 | 10.25 | 2.36 | 0.56 | 23.73 | 1.45 | n/a |
9 | BNS.TO | 5 | 4.24 | $69.81 | $71.32 | 12.53 | 5.57 | 2.96 | 53.14 | 1.72 | 7.5 |
10 | CM.TO | 5 | 4.65 | $104.10 | $112.09 | 10.11 | 10.30 | 4.84 | 46.99 | 1.92 | 5.1 |
11 | GRT-UN.TO | 5 | 5.84 | $41.68 | $60.02 | 10.14 | 4.11 | 2.44 | 59.27 | 1.07 | 13.4 |
12 | EQB.TO | 5 | 1.41 | $59.50 | $91.44 | 7.81 | 7.62 | 0.84 | 11.02 | 1.22 | 9.0 |
13 | TD.TO | 5 | 3.76 | $58.52 | $59.64 | 13.21 | 4.43 | 2.20 | 49.66 | 1.64 | 9.7 |
These are the companies that made it onto the list.
- Genworth MI Canada Inc. Insurance
- Canadian Western Bank. Banks
- Home Capital Group. – Banks
- Equitable Group. – Finance
- Accord Financial Corp. -Credit Service
- Granite Real Estate Investment Trust REIT. – Industrial
- Transcontinental.- Publishing
- Laurentian Bank Of Canada. -Banks
- Westjet Airlines Ltd. -Airlines
- Canadian Imperial Bank of Commerce.-Banks
- Exco Technologies.-Auto Parts
- Bank of Nova Scotia.- Banks
- Toronto Dominion Bank.-Banks
Final Thoughts
The best way to use my Canadian Dividend Kings list is as a starting point for your own research. Don’t feel confined to my methods. Look up the values that mean the most to you. Like any screening method , the purpose of the Canadian Dividend Kings list is to help you dig through the stock market to find some hidden gems, which can then be further research by you.
Disclosure. I’m long CWB and may or may not purchase shares in any of the stocks in this post.
Resources from: Morningstar, Google Finance, Zacks,
Canadian dividend champion list provided and maintained by dividendgrowthinvestingandretirement