This is a list of the dividend increases for the later part of last year up until July 2016. I will update this as it changes and maybe make it a static page if it gets too long.
Company Name | Ticker | Annual Dividend PerShare Org | Annual Div Now | DIV CHANGE % |
Old Republic International Corporation | ORI | $0.74 | $0.75 | 1.35% |
American International Group Inc | AIG | $0.50 | $1.32 | 164.00% |
Boardwalk REIT | TSE:BEI.UN | $2.04 | $2.25 | 10.29% |
Royal Bank of Canada | TSE:RY | $3.08 | $3.24 | 5.19% |
Magna International Inc. | TSE:MG | $0.88 | $1.00 | 13.64% |
Power Corporation of Canada | TSE:POW | $1.24 | $1.34 | 8.06% |
Pizza Pizza Royalty Corp | TSE:PZA | $0.83 | $0.85 | 2.41%
|
Grow baby, grow!