Bi Yearly Portfolio Update

Company Symbol Shares Bought Shares Owned Purchase Price Last Price BOOK VALUE MARKET VALUE
Canadian Western Bank CWB.TO 350 356 $20.48 $25.56 $7,168.00 $9,099.36
Magna MG.TO 20 20 $46.44 $52.61 $928.80 $1,052.20
Pivot Technologies PTG.TO 5000 5000 $0.47 $0.44 $2,350.00 $2,200.00
Power Financial PWF.TO 38 38 $31.81 $29.12 $1,208.78 $1,106.56
Royal bank RY.TO 90 104 $66.87 $80.15 $6,018.30 $8,335.60
Allied Porporties AP.UN 120 120 $31.26 $38.20 $3,751.20 $4,584.00
Artis AX.UN 450 527 $14.11 $12.70 $6,349.50 $6,692.90
Dream Global DRG.UN 600 808 $8.76 $8.82 $5,256.00 $7,126.56
North View NVU.UN 200 215 $21.12 $20.92 $4,224.00 $4,497.80
Plaza PLZ.UN 2470 2502 $4.80 $5.02 $11,856.00 $12,560.04
Riocan REI.UN 200 204 $22.27 $28.08 $4,454.00 $5,728.32
TFSA TOTALS           $53,564.58 $62,983.34
Ishares Ladder Bonds CLF.TO 1325 1346 $19.13 $18.94 $25,347.25 $25,493.24
Cash 100 100 $35.45 $35.45 $3,545.00 $3,545.00
Savings Total           $28,892.25 $29,038.24
Baytex BTE.TO 380 380 $2.65 $6.66 $1,007.00 $2,530.80
Encana ECA.TO 350 368 $16.42 $12.17 $5,747.00 $4,478.56
Pizza Piza PZA.UN 220 221 $14.02 $14.92 $3,084.40 $3,297.32
Power Corp POW.TO 35 35 $29.49 $27.03 $1,032.15 $946.05
Suncor SU.TO 136 142 $32.12 $36.45 $4,368.32 $5,175.90
Boardwalk BEI.UN 100 102 $54.35 $51.61 $5,435.00 $5,264.22
North View NVU.UN 330 332 $20.12 $20.92 $6,639.60 $6,945.44
American Int AIG 100 100 $51.21 $58.85 $5,121.00 $5,885.00
Balackberry BBRY 1000 1000 $6.76 $8.08 $6,760.00 $8,080.00
Nvidia NVDA 50 50 $22.58 $63.04 $1,129.00 $3,152.00
Franklin BEN 150 150 $34.72 $35.53 $5,208.00 $5,329.50
Old Republic ORI 350 350 $14.18 $19.26 $4,963.00 $6,741.00
Ishares Core Bonds XLB.TO 299 299 $25.51 $25.87 $7,627.49 $7,735.13
Cash 100 100 $21.87 $21.87 $2,187.00 $2,187.00
RRSP Total           $60,308.96 $73,700.00
Haywood Cash 8,000 8,000 $1.00 $1.00 $8,000.00 $8,000.00
Pension  Bonds  R/E  GIC  Fixed 4%     $165,545.00
TOTAL IN TFSA $62,983.00
TOTAL IN SAVINGS $29,038.00
TOTAL IN RRSP $73,700.00
TOTAL IN BROKERAGE $8,000.00
PENSION $165,545.00
Portfolio Total Value             $339,266.00

 

Notes to self

  • I fully expect this value to come down as I view the overall market as very expensive at the moment.
  • I’m still moving toward safety. I am holding $47,000 in cash or equivalents and plan to bring that up to $60,000 soon.
  • There are a few stocks on the NYSE that I am still interested in that have good value. Currency exchange is a tough pill to swallow.
  • My portfolio here excludes my other investments (real estate, precious metals and cash for the apocalypse)

Disclaimer ** This is my portfolio and I am showing this for my reference and not for advice. Do your own research before you make any investment moves. I’m not a doctor.**