2019 has come and gone. It was a tough year, to be honest. I couldn’t save nearly the amount I was hoping to but there’s always 2020.
I did end up buying more BRK.B on the cheap so that’s a win.
Month | 2019 |
January | $1,626.86 |
February | $957.73 |
March | $1,501.45 |
April | $1,599.25 |
May | $972.76 |
June | $1,674.88 |
July | $1,668.51 |
August | $891.40 |
September | $1,897.46 |
October | $1,677.00 |
November | $1,110.34 |
December | $2,226.97 |
YTD Total | $17,804.61 |
Year | Total Dividends Received | Total Yearly Div Increase |
2014 | $2,421.00 | $2,421.00 |
2015 | $4,169.00 | $1,748.00 |
2016 | $6,192.86 | $2,023.86 |
2017 | $10,760.51 | $4,567.65 |
2018 | $16,223.07 | $5,462.56 |
2019 | $17,804.61 | $1,581 |
Stay strong
That annual dividend graph is really nice looking.
If that was a companies revenue or EBITDA I would be taking a further look into them to invest. You’re doing a great job. Keep up the good work.
Buy, Hold Long recently posted…2019 Year Review – Buy Hold Long
welcome back cents!
While you werent throwing down like you have in the past, that’s still a solid income and great overall total.
The snowball of that itself should post nice growth going forward.
keep it up
cheers!
Passivecanadianincome recently posted…2019 – A Look Back In The Past