Month | 2015 | 2016 | 2017 | 2018 |
January | $152.00 | $367.00 | $639.12 | $1,104.37 |
February | $229.00 | $427.00 | $557.24 | $913.47 |
March | $385.00 | $602.00 | $850.50 | $1,475.55 |
April | $201.00 | $313.00 | $931.94 | $1,356.51 |
May | $375.00 | $456.00 | $733.18 | $934.30 |
June | $475.00 | $676.00 | $994.62 | $1,530.01 |
July | $200.00 | $380.00 | $1,075.13 | $1,542.41 |
August | $375.00 | $501.00 | $775.78 | $984.73 |
September | $499.00 | $716.88 | $1,093.00 | $1,549.84 |
October | $236.00 | $479.38 | $1,124.71 | $1,611.55 |
November | $418.00 | $514.57 | $808.15 | $1,230.16 |
December | $624.00 | $760.03 | $1,177.14 | $1,990.18 |
YTD Total | $4,169.00 | $6,192.86 | $10,760.51 | $16,223.07 |
2019 has come and gone. It was a tough year, to be honest. I couldn’t save nearly the amount I was hoping to but there’s always 2020.
I did end up buying more BRK.B on the cheap so that’s a win.
Month | 2019 |
January | $1,626.86 |
February | $957.73 |
March | $1,501.45 |
April | $1,599.25 |
May | $972.76 |
June | $1,674.88 |
July | $1,668.51 |
August | $891.40 |
September | $1,897.46 |
October | $1,677.00 |
November | $1,110.34 |
December | $2,226.97 |
YTD Total | $17,804.61 |
Year | Total Dividends Received | Total Yearly Div Increase |
2014 | $2,421.00 | $2,421.00 |
2015 | $4,169.00 | $1,748.00 |
2016 | $6,192.86 | $2,023.86 |
2017 | $10,760.51 | $4,567.65 |
2018 | $16,223.07 | $5,462.56 |
2019 | $17,804.61 | $1,581 |
Stay strong